1
/
of
3
ASUS TUF GAMING B860-PLUS WIFI ATX LGA1851 DDR5
Dhs. 1,059.06
ASUS TUF GAMING B860-PLUS WIFI ATX LGA1851 DDR5
ASUS TUF GAMING B860-PLUS WIFI ATX LGA1851 DDR5
Made by ASUS · Model 90MB1JL0-M0EAY0
Available by request
Regular price
Dhs. 1,059.06 AED
Regular price
Sale price
Dhs. 1,059.06 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Chipset Intel B860 Supports Central Processor Unit Intel Core Ultra Processors CPU Socket Standard Socket 1851 Architecture Features Intel Turbo Boost Technology 2.0 Intel Turbo Boost Max Technology 3.0 CPU...
Specifications & features
Specifications & features
| Chipset | Intel B860 |
| Supports Central Processor Unit | Intel Core Ultra Processors |
| CPU Socket Standard | Socket 1851 |
| Architecture Features | Intel Turbo Boost Technology 2.0 Intel Turbo Boost Max Technology 3.0 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 8666 MT/s |
| Maximum Installable System Memory Storage Capacity | 192 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | non-ECC |
| Memory Features | Two DDR Channels Unbuffered Dual Rank Single Rank XMP |
| Integrated |
Storage Controller: PCI Express 5.0 x4 (1 x M.2 (Key M)) Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5 SATA III-600 (4) Storage Controller: PCI Express 4.0 x4 (2 x M.2 (Key M)) Wi-Fi Controller: 1 x M.2 (Key E) |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Data Width | 24-bit |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Data Link Protocol Supports | 2.5 Gbps |
| PCI Express 5.0 x16 | 1 |
| PCI Express 4.0 x16 | 1 |
| PCI Express 4.0 x1 | 1 |
| USB 3.2 Gen 2 x2 | 1 (USB 3.2 (type C)) |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| LAN | 1 (RJ-45) |
| Audio Interface | 5 (3.5-mm minijack) |
| USB 3.1 Gen 1 | 3 (USB 3.1 (type A)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| Wi-Fi Antenna | 1 |
| S/PDIF-out Optical | 1 (TOSLINK) |
| BIOS Features | ASUS EZ Flash ASUS CrashFree BIOS 3 PXE boot 2 x 128 Mbit flash |
| Mainboard Features | RGB LED |
| Supported Operating System | Microsoft Windows 11 |
| Cable Included | 2 x SATA 6Gb/s Cables |
| Included Accessories | Wi-Fi Module Quick Start Guide Screw |
| Form Factor | ATX |
| Height (mm) | 244 mm |
| Width (mm) | 305 mm |
| Nominal Weight | 1.301 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 353 mm |
| Pack Width (mm) | 273 mm |
| Pack Height (mm) | 68 mm |
| Pack Weight Brutto (kg) | 2.1 kg |
| Pack Weight Netto (kg) | 1.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10.49 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 5 |
| Package Type | Retail |
| EAN Code | 4711387815144 |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
