1
/
of
1
HDD Server WD/HGST ULTRASTAR DC HC590 (3.5’’, 26TB, 512MB, 7200RPM, SAS 12Gb/s, 512E SE P3) SKU: 0F59375
Dhs. 3,098.02
HDD Server WD/HGST ULTRASTAR DC HC590 (3.5’’, 26TB, 512MB, 7200RPM, SAS 12Gb/s, 512E SE P3) SKU: 0F59375
HDD Server WD/HGST ULTRASTAR DC HC590 (3.5’’, 26TB, 512MB, 7200RPM, SAS 12Gb/s, 512E SE P3) SKU: 0F59375
Made by Western Digital · Model WUH722626AL5204
Available by request
Regular price
Dhs. 3,098.02 AED
Regular price
Sale price
Dhs. 3,098.02 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Device Location Internal Form Factor 3.5" Storage Capacity 26 TB Supports Data Channel SAS Installed Cache Memory Storage Capacity 512 MB Sector Capacity 512 B Rotational Speed 7200 rpm Average...
Specifications & features
Specifications & features
| Device Location | Internal |
| Form Factor | 3.5" |
| Storage Capacity | 26 TB |
| Supports Data Channel | SAS |
| Installed Cache Memory Storage Capacity | 512 MB |
| Sector Capacity | 512 B |
| Rotational Speed | 7200 rpm |
| Average Rotational Delay | 4.16 ms |
| Internal Data Bit Rate | 302 Mbps |
| External Data Bit Rate | 12 Gbps |
| Non-Recoverable Errors | 1 per 10^15 |
| Mean Time Between Failures | 2500000 hr |
| Start / Stop Cycles | 600000 |
| Hard Drive Features | 24/7 Conventional Magnetic Recording (CMR) |
| Shock Tolerance Operating | 40G @ 2ms |
| Shock Tolerance Storage | 200G |
| Vibration Tolerance Operating | 0.7G @ 5-500Hz |
| Vibration Tolerance Storage | 1.04G @ 2-200Hz |
| Maximum Supply Voltage | 12 V |
| Minimum Supply Voltage | 5 V |
| Maximum Power Consumption | 8.7 W |
| Minimum Power Consumption | 5.9 W |
| Maximum Operating Ambient Temperature | 60 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Non-Operating Ambient Temperature | 70 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Depth (mm) | 146.7 mm |
| Height (mm) | 26.1 mm |
| Width (mm) | 101.6 mm |
| Nominal Weight | 0.67 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.65 kg |
| Pack Weight Netto (kg) | 0.65 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.65 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Box |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
