1
/
of
1
Kingston 480G DC600M (Mixed-Use) 2.5'' Enterprise SATA SSD
Dhs. 2,126.24
Kingston 480G DC600M (Mixed-Use) 2.5'' Enterprise SATA SSD
Kingston 480G DC600M (Mixed-Use) 2.5'' Enterprise SATA SSD
Made by Kingston · Model SEDC600M/480G
Available by request
Regular price
Dhs. 2,126.24 AED
Regular price
Sale price
Dhs. 2,126.24 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Device Location Internal Form Factor 2.5" Storage Capacity 480 GB Supports Data Channel SATA III-600 External Data Bit Rate 6 Gbps Memory Technology 3D NAND Flash Memory Cell Technology Triple-Level...
Specifications & features
Specifications & features
| Device Location | Internal |
| Form Factor | 2.5" |
| Storage Capacity | 480 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| Included Accessories | Quick Start Guide |
| External Color | Black |
| Maximum Random Read Rate | 94000 IOPS |
| Maximum Random Write Rate | 41000 IOPS |
| Maximum Sequential Read Rate | 560 MB/s |
| Maximum Sequential Write Rate | 470 MB/s |
| Drive Writes Per Day (DWPD) | 876 |
| Non-Recoverable Errors | 1 per 10^17 |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | S.M.A.R.T. Power-loss Protection (data at rest) Enterprise |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 3.6 W |
| Minimum Power Consumption | 1.6 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 100 mm |
| Height (mm) | 7 mm |
| Depth (mm) | 69.9 mm |
| Nominal Weight | 92.34 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 9.14 mm |
| Pack Width (mm) | 129.54 mm |
| Pack Height (mm) | 184.15 mm |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.5 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 740617334937 |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
