1
/
of
1
Kingston SSD 256G SSD KC600 SATA3 mSATA
Dhs. 400.35
Kingston SSD 256G SSD KC600 SATA3 mSATA
Kingston SSD 256G SSD KC600 SATA3 mSATA
Made by Kingston · Model SKC600MS/256G
Available by request
Regular price
Dhs. 400.35 AED
Regular price
Sale price
Dhs. 400.35 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Device Location Internal Form Factor mSATA Storage Capacity 256 GB Supports Data Channel SATA III-600 External Data Bit Rate 6 Gbps SSD Controller SMI SM2259 Memory Technology NAND Flash Flash...
Specifications & features
Specifications & features
| Device Location | Internal |
| Form Factor | mSATA |
| Storage Capacity | 256 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| SSD Controller | SMI SM2259 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 90000 IOPS |
| Maximum Random Write Rate | 80000 IOPS |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 500 MB/s |
| Total Bytes Written (TBW) | 150 TB |
| Mean Time Between Failures | 1000000 hr |
| Solid State Drive Features | AES 256-bit Encryption |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 2.4 W |
| Minimum Power Consumption | 0.08 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 29.85 mm |
| Height (mm) | 4.85 mm |
| Depth (mm) | 50.8 mm |
| Nominal Weight | 7 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.01 kg |
| Pack Weight Netto (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.42 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 25 |
| Package Type | Retail |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
