1
/
of
1
SAMSUNG PM1653 1.92TB Enterprise SSD, 2.5” 7mm, SAS 24Gb/s, Read/Write: 4300 / 3800 MB/s, Random Read/Write IOPS 800K/135K
Dhs. 8,780.31
SAMSUNG PM1653 1.92TB Enterprise SSD, 2.5” 7mm, SAS 24Gb/s, Read/Write: 4300 / 3800 MB/s, Random Read/Write IOPS 800K/135K
SAMSUNG PM1653 1.92TB Enterprise SSD, 2.5” 7mm, SAS 24Gb/s, Read/Write: 4300 / 3800 MB/s, Random Read/Write IOPS 800K/135K
Made by Samsung · Model MZILG1T9HCJR-00A07
Available by request
Regular price
Dhs. 8,780.31 AED
Regular price
Sale price
Dhs. 8,780.31 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Device Location Internal Form Factor U.2 15mm Storage Capacity 1.92 TB Supports Data Channel NVMe PCIe® Gen4 Memory Technology NAND Flash Flash Memory Cell Technology Triple-Level Cell Maximum Random Read...
Specifications & features
Specifications & features
| Device Location | Internal |
| Form Factor | U.2 15mm |
| Storage Capacity | 1.92 TB |
| Supports Data Channel | NVMe PCIe® Gen4 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Maximum Random Read Rate | 800000 IOPS |
| Maximum Random Write Rate | 135000 IOPS |
| Maximum Sequential Read Rate | 4300 MB/s |
| Maximum Sequential Write Rate | 3800 MB/s |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | S.M.A.R.T. TRIM Support AES 256-bit Encryption TCG Opal 2.0 |
| Shock Tolerance Storage | 1500G @ 0.5ms |
| Vibration Tolerance Storage | 20G @ 20-2000Hz |
| Maximum Power Consumption | 12.5 W |
| Minimum Power Consumption | 3.5 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 100.2 mm |
| Height (mm) | 69.85 mm |
| Depth (mm) | 7 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.15 kg |
| Pack Weight Netto (kg) | 0.15 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.15 kg |
| Retail Packaging Net Weight Carton | 0.15 kg |
| Retail Packaging Net Weight Plastic | 0.15 kg |
| Packs in Box | 1 |
| Package Type | OEM |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
