1
/
of
1
SAMSUNG PM1743 1.92TB Enterprise SSD, 2.5” 15mm, PCIe 5.0 x4, Read/Write: 6800 / 2700 MB/s, Read/Write IOPS 850K/130K
Dhs. 4,703.19
SAMSUNG PM1743 1.92TB Enterprise SSD, 2.5” 15mm, PCIe 5.0 x4, Read/Write: 6800 / 2700 MB/s, Read/Write IOPS 850K/130K
SAMSUNG PM1743 1.92TB Enterprise SSD, 2.5” 15mm, PCIe 5.0 x4, Read/Write: 6800 / 2700 MB/s, Read/Write IOPS 850K/130K
Made by Samsung · Model MZWLO1T9HCJR-00A07
Available by request
Regular price
Dhs. 4,703.19 AED
Regular price
Sale price
Dhs. 4,703.19 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Device Location Plug-in Module Form Factor U.2 Storage Capacity 1.92 TB Supports Data Channel PCI Express 5.0 x4 Memory Technology NAND Flash Flash Memory Cell Technology Triple-Level Cell Included Accessories...
Specifications & features
Specifications & features
| Device Location | Plug-in Module |
| Form Factor | U.2 |
| Storage Capacity | 1.92 TB |
| Supports Data Channel | PCI Express 5.0 x4 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Included Accessories | Quick Start Guide |
| Maximum Random Read Rate | 850000 IOPS |
| Maximum Random Write Rate | 130000 IOPS |
| Maximum Sequential Read Rate | 6800 MB/s |
| Maximum Sequential Write Rate | 2700 MB/s |
| Total Bytes Written (TBW) | 3.504 TB |
| Drive Writes Per Day (DWPD) | 1 |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | S.M.A.R.T. TRIM Support AES 256-bit Encryption TCG Opal 2.0 Advanced Garbage Collection |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Vibration Tolerance Storage | 20G @ 20-2000Hz |
| Maximum Power Consumption | 12.5 W |
| Minimum Power Consumption | 3.5 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 69.85 mm |
| Height (mm) | 15 mm |
| Depth (mm) | 100.2 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.15 kg |
| Pack Weight Netto (kg) | 0.15 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.15 kg |
| Retail Packaging Net Weight Carton | 0.15 kg |
| Retail Packaging Net Weight Plastic | 0.15 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
