1
/
of
2
TUF GAMING B550-PLUS WIFI II
Dhs. 461.21
TUF GAMING B550-PLUS WIFI II
TUF GAMING B550-PLUS WIFI II
Made by ASUS · Model 90MB19U0-M0EAY0
Available by request
Regular price
Dhs. 461.21 AED
Regular price
Sale price
Dhs. 461.21 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire nowPurchase assurance
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Chipset AMD B550 Supports Central Processor Unit AMD Ryzen Series 3rd Generation AMD Ryzen Series 4th Generation AMD Ryzen Series 5th Generation CPU Socket Standard Socket AM4 CPU Maximum Quantity...
Specifications & features
Specifications & features
| Chipset | AMD B550 |
| Supports Central Processor Unit | AMD Ryzen Series 3rd Generation AMD Ryzen Series 4th Generation AMD Ryzen Series 5th Generation |
| CPU Socket Standard | Socket AM4 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2133MHz(PC4-17000) 2400MHz(PC4-19200) 2666MHz(PC4-21300) 2800MHz(PC4-22400) 2933MHz(PC4-23400) 3000MHz(PC4-24000) 3200MHz(PC4-25600) |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | ECC |
| Memory Features | Two DDR Channels Unbuffered |
| Integrated |
Storage Controller: Supports: Level 0, Level 1, Level 10 SATA III-600 (6) Storage Controller: PCIe 4.0 x4/SATA (1 x M.2 (Key M)) Storage Controller: PCIe 3.0 x4/SATA (2 x M.2 (Key M)) |
| Plug-in-card |
Wi-Fi Controller: 1 x M.2 (Key E) |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Data Width | 24-bit |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 IEEE 802.11abgn Wi-Fi 4 |
| Bluetooth | Bluetooth 5.2 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet 2.5 Gbps |
| PCI Express 4.0 x16 | 1 |
| PCI Express 3.0 x16 | 2 |
| PCI Express 3.0 x1 | 3 |
| S/PDIF-out Optical | 1 (TOSLINK) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type A)); 1 (USB 3.2 (type C)) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| Wi-Fi Antenna | 1 |
| DisplayPort | 1 |
| Audio Interface | 5 (3.5-mm minijack) |
| BIOS Type | AMI |
| BIOS Features | ASUS CrashFree BIOS 3 UEFI PXE boot ASUS EZ Flash 3 256 Mb Flash ROM |
| Wake up/Sleep | Wake on LAN |
| Mainboard Features | RGB LED |
| Supported Operating System | Microsoft Windows 10 64-bit |
| Included Accessories | Quick Start Guide |
| Form Factor | ATX |
| Height (mm) | 244 mm |
| Width (mm) | 305 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 338 mm |
| Pack Width (mm) | 273 mm |
| Pack Height (mm) | 68 mm |
| Pack Weight Brutto (kg) | 1.003 kg |
| Pack Weight Netto (kg) | 0.974 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8.631 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 4711081338413 |
Warranty
Warranty
Coverage subject to the brand's terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
